What’s gonna kill YOU?
There was a dead mouse in our house at lunch today, and KT & I got into an IM discussion about the hantavirus (don't ask!) Anyway, one thing lead to another, and I discovered a cool CDC feature that lets you look at leading causes of death across the range of states/ages/genders/race. So here's what's gonna kill me in the near future:
20 Leading Causes of Death, Washington
1999 - 2004, White, Non-Hispanic, Males
Age Group 41-42
| Rank | Cause of Death | Deaths |
| 1 | Unintentional Injury | 267 |
| 2 | Heart Disease | 176 |
| 3 | Malignant Neoplasms | 149 |
| 4 | Suicide | 146 |
| 5 | HIV | 48 |
| 6 | Liver Disease | 46 |
| 7 | Homicide | 22 |
| 8 | Diabetes Mellitus | 21 |
| 9 | Cerebrovascular | 14 |
| 10 | Viral Hepatitis | 13 |
| 11 | Influenza & Pneumonia | 12 |
| 12 | Chronic Low. Respiratory Disease | 6 |
| 12 | Congenital Anomalies | 6 |
| 13 | Peptic Ulcer | 4 |
| 13 | Septicemia | 4 |
| 14 | Pneumonitis | 3 |
| 15 | Aortic Aneurysm | 2 |
| 15 | Benign Neoplasms | 2 |
| 16 | Anemias | 1 |
| 16 | Gallbladder Disorders | 1 |

Comments
I'm sure mine will be "shot while trying to escape."
Posted by: Paulsc | May 25, 2007 8:30 AM